|
12-01-02: Newcastle United (a) 1-3 : EPL : 22/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 22/38 | |
18. | Mills, Danny | | | 20/28 | |
22. | Duberry, Michael | | | 2/3 | |
6. | Woodgate, Jonathan | | | 4/11 | |
21. | Matteo, Dominic | | | 17/32 | |
2. | Kelly, Gary | | | 10/19 | |
11. | Bowyer, Lee | | | 15/24 | |
23. | Batty, David | | | 17/30 | |
20. | Johnson, Seth | | | 7/12 | |
17. | Smith, Alan | 1 | 1' (1-0) | 8/19 | 3/4 |
9. | Viduka, Mark | | | 20/33 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
16. | Wilcox, Jason | Used | 20. Johnson, Seth | 66' | | | 5/9 | |
34. | Richardson, Frazer | Unused | | | | | | |
3. | Harte, Ian | Unused | | | | | | |
14. | McPhail, Stephen | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|